Firehouse Subs Latest Menu Prices 2020
Firehouse Subs Menu Prices are very similar to those of other popular sub sandwich restaurant chains like Quiznos, Mr Subs, Potbelly and Subway.
Here in this portal, we are providing all restaurant latest menu price with updates like you can check below Firehouse Subs menu prices list 2020.
Please Check out the entire Firehouse Subs Menu along with prices and everything here.
Apart from hot subs, cold subs and salads, Firehouse Subs also has a winning lineup of sides and snacks like brownies and cookies.
About Firehouse Subs
Firehouse Subs is a US-based fast food restaurant chain founded in 1994. It specializes in hot subs such as smoked turkey breast, corned beef brisket, pastrami and Virginia honey ham. Others include hot specialty subs, cold subs, salads and kids meals.
For more information please visit Firehouse Subs Wikipedia : click here
Firehouse Subs Official Site : click here
Firehouse Subs Catering Drink Menu Price June 2020
| Food Name | Size | Price |
|---|---|---|
| Bottled Beverages | 10 Pc. | $10.00 |
| Cherry Lime-Aid | 1 Gallon | $5.99 |
| Lemonade | 1 Gallon | $4.49 |
| Sweet Tea | 1 Gallon | $4.49 |
| Unsweet Tea | 1 Gallon | $4.49 |
Firehouse Subs Sides Menu Price June 2020
| Food Name | Size | Price |
|---|---|---|
| Brownie | — | $1.29 |
| Chips | Bag | $1.09 |
| Cookie | 1 Pc. | $0.85 |
| Cookies | 2 Pc. | $1.25 |
| Fire Hydrant Hot Sauce | Bottle | $5.99 |
| Firehouse Chili | Bowl | $3.89 |
| Slaw Side | — | $1.09 |
Firehouse Subs Combo Menu Price June 2020
| Food Name | Size | Price |
|---|---|---|
| Brownie Combo | Medium | $2.89 |
| Brownie Combo | Large | $3.29 |
| Chip Combo | Medium | $2.39 |
| Chip Combo | Large | $2.64 |
| Cookie Combo | Medium | $2.39 |
| Cookie Combo | Large | $2.64 |
Firehouse Subs Catering Dessert Platter Menu Price June 2020
| Food Name | Size | Price |
|---|---|---|
| Brownies Platter | 24 Pc. | $22.99 |
| Combination Platter | 24 Pc. | $20.99 |
| Cookies Platter | 24 Pc. | $18.99 |
Firehouse Subs Under 500 Calories Subs Menu Price June 2020
| Food Name | Size | Price |
|---|---|---|
| Capt. Sorensen’s Datil Pepper Grilled Chicken™ | — | $5.79 |
| Hook & Ladder Light™ | — | $5.49 |
| Momma’s Homemade Chicken Salad™ | — | $5.79 |
| Sriracha Beef™ | — | $5.79 |
| Turkey & Cranberry™ | — | $5.79 |
| Turkey Salsa Verde™ | — | $5.79 |
Firehouse Subs Catering Box Lunches Menu Price June 2020
| Food Name | Size | Price |
|---|---|---|
| Catering Box Lunches , Lieutenant | — | $6.69 |
| Catering Box Lunches , Lieutenant Deluxe | — | $6.99 |
| Catering Box Lunches , Rookie | — | $5.99 |
| Catering Box Lunches , Rookie Deluxe | — | $6.29 |
Firehouse Subs Catering Salads Menu Price June 2020
| Food Name | Size | Price |
|---|---|---|
| Catering Salad | — | $27.99 |
| Deluxe Salad | — | $37.99 |
Firehouse Subs Hot Specialty Subs Menu Price June 2020
| Food Name | Size | Price |
|---|---|---|
| Club on a Sub™ | Medium | $6.29 |
| Club on a Sub™ | Large | $8.79 |
| Engineer® | Medium | $5.99 |
| Engineer® | Large | $8.49 |
| Firehouse Hero® | Medium | $6.39 |
| Firehouse Hero® | Large | $8.89 |
| Firehouse Meatball™ | Medium | $5.99 |
| Firehouse Meatball™ | Large | $8.39 |
| Firehouse Pepperoni Meatball™ | Medium | $6.89 |
| Firehouse Pepperoni Meatball™ | Large | $9.39 |
| Firehouse Steak & Cheese® | Medium | $6.19 |
| Firehouse Steak & Cheese® | Large | $8.69 |
| Hook & Ladder® | Medium | $5.99 |
| Hook & Ladder® | Large | $8.39 |
| Italian™ | Medium | $5.99 |
| Italian™ | Large | $8.49 |
| New York Steamer® | Medium | $5.99 |
| New York Steamer® | Large | $8.49 |
| Smokehouse Beef & Cheddar Brisket | Medium | $6.99 |
| Smokehouse Beef & Cheddar Brisket | Large | $9.49 |
| Sweet & Spicy Meatball | Medium | $5.89 |
| Sweet & Spicy Meatball | Large | $8.39 |
| Turkey Bacon Ranch | Medium | $6.29 |
| Turkey Bacon Ranch | Large | $8.79 |
Firehouse Subs Hot Subs Menu Price June 2020
| Food Name | Size | Price |
|---|---|---|
| Corned Beef Brisket | Medium | $5.99 |
| Corned Beef Brisket | Large | $8.39 |
| Grilled Chicken Breast | Medium | $6.29 |
| Grilled Chicken Breast | Large | $8.79 |
| Honey Ham | Medium | $5.99 |
| Honey Ham | Large | $8.39 |
| Pastrami | Medium | $5.99 |
| Pastrami | Large | $8.39 |
| Premium Roast Beef | Medium | $5.99 |
| Premium Roast Beef | Large | $8.39 |
| Smoked Turkey Breast | Medium | $5.99 |
| Smoked Turkey Breast | Large | $8.39 |
| Veggie | Medium | $5.49 |
| Veggie | Large | $7.99 |
Firehouse Subs Drinks Menu Price June 2020
| Food Name | Size | Price |
|---|---|---|
| Dasani Water | Bottled | $1.89 |
| Fountain Drink | Small | $1.69 |
| Fountain Drink | Medium | $1.89 |
| Fountain Drink | Large | $2.14 |
| Soft Drink | Bottled | $1.89 |
| Vitamin Water | Bottled | $1.89 |
Firehouse Subs Contact Information
Firehouse Subs Corporate Office Adress- 4347-1 University Blvd S, Jacksonville, FL 32216, USA
Firehouse Subs Corporate Phone Number- +1 904-731-1888
The details of the Firehouse Subs Menu Price list is a general overview of the menu that is available at the restaurant. You can visit our site.
Comments
Post a Comment